- Cisco ASR 9000 Series Aggregation Services Routers
Simple, Scalable, Secure
The ASR 9000 Series routers are the cornerstone for modern carrier networks. The ASR 9000 Series is designed to grow with your network and business needs-as a modular, high density, power efficient, and secure platform with software virtualization capabilities. Deliver the scale, simplicity, and security your network needs with the ASR 9000 Series.
ASR 9000v
Slots per Chassis | N/A |
Rack Size | 1 RU |
Bandwidth Per Slot | |
Max Capacity | 44 Gbps |
Size (H x W x D) (in.) | 1.560 x 17.417 x 9.095 |
Power | AC or DC 159 W (nominal), 210 W (max) |
Fan | 1 FRU |
Airflow | Side to Side |
RSP / RP | N/A |
Fabric Architecture | N/A |
Software | IOS XR |
ASR 9001
Slots per Chassis | Fixed 4x10GE 2 Modular Port Adapters |
Rack Size | 2 RU |
Bandwidth Per Slot | |
Max Capacity | 240 Gbps |
Size (H x W x D) (in.) | 3.5 x 17.5 x 18.5 |
Power | AC or DC 425 W (typical), 525 W (max) |
Fan | 1 fan tray |
Airflow | Side to Side |
RSP / RP | Integrated |
Fabric Architecture | Integrated |
Software | IOS XR |
ASR 9006
Slots per Chassis | 4 Line Cards 2 RSPs |
Rack Size | 10 RU |
Bandwidth Per Slot | |
Max Capacity | 7 Tbps |
Size (H x W x D) (in.) | 17.5 x 17.5 x 28.65 |
Power | AC: 3 kW power module |
DC: 1.5 kW or 2.1 kW power modules | |
Note: Mixing of AC and DC modules is not supported | |
Fan | 2 fan trays |
Airflow | Side to Side (Front to Back Option) |
RSP / RP | 2 (1+1 RSP redundancy) |
Fabric Architecture | 1+1 fabric redundancy |
Software | IOS XR |
ASR 9010
Slots per Chassis | 8 Line Cards 2 RSPs |
Rack Size | 21 RU |
Bandwidth Per Slot | 880 Gbps |
Max Capacity | 14 Tbps |
Size (H x W x D) (in.) | 36.75 x 17.5 x 28.65 |
Power | AC: 6 kW or 3 kW power modules |
DC: 4.4 kW or 2.1 kW or 1.5 kW power modules | |
Note: Mixing of AC and DC modules is not supported | |
Fan | 2 fan trays |
Airflow | Front to Back |
RSP / RP | 2 (1+1 RSP redundancy) |
Fabric Architecture | 1+1 fabric redundancy |
Software | IOS XR |
ASR 9904
Slots per Chassis | 2 Line Cards 2 RSPs |
Rack Size | 6 RU |
Bandwidth Per Slot | 770 Gbps |
Max Capacity | 16 Tbps |
Size (H x W x D) (in.) | 30.38 x 17.75 x 25 |
Power | AC: 3 kW power module |
DC: 2.1 kW power module | |
Note: Mixing of AC and DC modules is not supported | |
Fan | 1 fan tray |
Airflow | Side to Side (Front to Back Option) |
RSP / RP | 2 (1+1 RSP redundancy) |
Fabric Architecture | 1+1 fabric redundancy |
Software | IOS XR |
ASR 9910
Slots per Chassis | 8 Line Cards 2 RSPs 5 Fabric |
Rack Size | 21 RU |
Bandwidth Per Slot | 4 Tbps |
Max Capacity | 64 Tbps |
Size (H x W x D) (in.) | 36.688 x 17.60 x 31.266 |
Power | AC: 6 kW power module |
DC: 4.4 kW power module | |
Note: Mixing of AC and DC modules is not supported | |
Fan | 2 fan trays |
Airflow | Front to Back |
RSP / RP | 2 (1+1 RSP redundancy) |
Fabric Architecture | Up to 6+1 fabric redundancy |
Software | IOS XR |
ASR 9912
Slots per Chassis | 10 Line Cards 2 RPs 7 Fabric Cards |
Rack Size | 30 RU |
Bandwidth Per Slot | |
Max Capacity | 80 Tbps |
Size (H x W x D) (in.) | 52.5 x 17.60 x 29.37 |
Power | AC: 6 kW or 3 kW power modules |
DC: 4.4 kW or 2.1 kW power modules | |
Note: Mixing of AC and DC modules is not supported | |
Fan | 2 fan trays |
Airflow | Front to Back |
RSP / RP | 2 RPs |
Fabric Architecture | Up to 6+1 fabric redundancy |
Software | IOS XR |
ASR 9922
Slots per Chassis | 20 Line Cards 2 RPs 7 Fabric Cards |
Rack Size | 44 RU |
Bandwidth Per Slot | |
Max Capacity | 160 Tbps |
Size (H x W x D) (in.) | 75.25 x 17.75 x 28.65 |
Power | AC: 6 kW or 3 kW power modules |
DC: 4.4 kW or 2.1 kW power modules | |
Note: Mixing of AC and DC modules is not supported | |
Fan | 4 fan trays |
Airflow | Front to Back |
RSP / RP | 2 RPs |
Fabric Architecture | Up to 6+1 fabric redundancy |
Software | IOS XR |
- Cisco ASR 1000 Series Aggregation Services Routers
Reinvent your WAN edge network
Gain the resiliency of a digital business. Offer a superior user experience and security and compliance on demand. ASR 1000 Series Aggregation Services Routers can transform your service provider or enterprise network edge for the digital era.
ASR 1001-X
Shared port adapters | 1 |
Ethernet port adapters | N/A |
Network interface modules (NIMs) | 1 |
Embedded services processor slots | Integrated |
Route processor slots | Integrated |
Number of SPA interface processors (SIPs) supported | Integrated |
Redundancy | Yes: Software |
Number of SFP built-in GE ports | 6 |
Number of SFP built-in 10GE ports | 2 |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: Dual power supply; option of either AC or DC |
SD-Access | Yes |
Airflow | Front to back |
Height | 1.71 in. (43.43 mm) |
Width | 17.3 in. (439.42 mm) |
Depth | 18.5 in. (470 mm) |
Weight | 23.30 lb (10.59 kg) |
ASR 1002-X
Shared port adapters | 3 |
Ethernet port adapters | N/A |
Network interface modules (NIMs) | N/A |
Embedded services processor slots | Integrated |
Route processor slots | Integrated |
Number of SPA interface processors (SIPs) supported | Integrated |
Redundancy | Yes: Software |
Number of SFP built-in GE ports | 6 |
Number of SFP built-in 10GE ports | |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: Dual power supply; option of either AC or DC |
SD-Access | Yes |
Airflow | Front to back |
Height | 3.5 in. (88.9 mm) |
Width | 17.2 in. (437.4 mm) |
Depth | 22 in. (558.8 mm) |
Weight | 38.25 lb (17.36 kg) |
ASR 1001-HX
Shared port adapters | N/A |
Ethernet port adapters | N/A |
Network interface modules (NIMs) | N/A |
Embedded services processor slots | Integrated |
Route processor slots | Integrated |
Number of SPA interface processors (SIPs) supported | Integrated |
Redundancy | Yes: Software |
Number of SFP built-in GE ports | Up to 12 |
Number of SFP built-in 10GE ports | Up to 8 |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: Dual power supply; option of either AC or DC |
SD-Access | Yes |
Airflow | Front to back |
Height | 1.71 in. (43.43 mm) |
Width | 17.3 in. (439.42 mm) |
Depth | 18.38 in. (466.85 mm) |
Weight | 23 lb (10.44 kg) |
ASR 1002-HX
Shared port adapters | N/A |
Ethernet port adapters | 1 |
Network interface modules (NIMs) | 1 |
Embedded services processor slots | Integrated |
Route processor slots | Integrated |
Number of SPA interface processors (SIPs) supported | Integrated |
Redundancy | Yes: Software |
Number of SFP built-in GE ports | 8 |
Number of SFP built-in 10GE ports | 8 |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: Dual power supply; option of either AC or DC |
SD-Access | Yes |
Airflow | Front to back |
Height | 3.5 in. (88.9 mm) |
Width | 17.3 in. (439.4 mm) |
Depth | 19.25 in. (489.0 mm) |
Weight | 34 lb (15.45 kg) |
ASR 1004
Shared port adapters | 8 |
Ethernet port adapters | N/A |
Network interface modules (NIMs) | |
Embedded services processor slots | 1 |
Route processor slots | 1 |
Number of SPA interface processors (SIPs) supported | 2 |
Redundancy | Yes: Software |
Number of SFP built-in GE ports | 0 |
Number of SFP built-in 10GE ports | |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: Dual power supply; option of either AC or DC |
SD-Access | No |
Airflow | Front to back |
Height | 7 in. (177.8 mm) |
Width | 17.2 in. (437.4 mm) |
Depth | 22 in. (558.8 mm) |
Weight | 68.7 lb (31.16 kg) |
ASR 1006
Shared port adapters | 12 |
Ethernet port adapters | N/A |
Network interface modules (NIMs) | |
Embedded services processor slots | 2 |
Route processor slots | 2 |
Number of SPA interface processors (SIPs) supported | 3 |
Redundancy | Yes: Hardware |
Number of SFP built-in GE ports | 0 |
Number of SFP built-in 10GE ports | |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: Dual power supply; option of either AC or DC |
SD-Access | No |
Airflow | Front to back |
Height | 10.5 in. (266.7 mm) |
Width | 17.2 in. (437.4 mm) |
Depth | 22 in. (558.8 mm) |
Weight | 98.70 lb (44.77 kg) |
ASR 1006-X
Shared port adapters | 8 |
Ethernet port adapters | 4 |
Network interface modules (NIMs) | |
Embedded services processor slots | 2 |
Route processor slots | 2 |
Number of SPA interface processors (SIPs) supported | 2 |
Redundancy | Yes: Hardware |
Number of SFP built-in GE ports | 0 |
Number of SFP built-in 10GE ports | |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: N+1 power supply redundancies; option of either AC or DC |
SD-Access | Yes |
Airflow | Front to back |
Height | 10.5 in. (266.7 mm) |
Width | 17.2 in. (437.4 mm) |
Depth | 22 in. (558.8 mm) |
Weight | 112 lb (50.91 kg) |
ASR 1009-X
Shared port adapters | 12 |
Ethernet port adapters | 6 |
Network interface modules (NIMs) | |
Embedded services processor slots | 2 |
Route processor slots | 2 |
Number of SPA interface processors (SIPs) supported | 3 |
Redundancy | Yes: Hardware |
Number of SFP built-in GE ports | 0 |
Number of SFP built-in 10GE ports | |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: N+1 power supply redundancies; option of either AC or DC |
SD-Access | Yes |
Airflow | Front to back |
Height | 15.75 in. (400.1 mm) |
Width | 17.2 in. (437.4 mm) |
Depth | 22 in. (558.8 mm) |
Weight | 154 lb (70 kg) |
ASR 1013
Shared port adapters | 24 |
Ethernet port adapters | 12 |
Network interface modules (NIMs) | |
Embedded services processor slots | 2 |
Route processor slots | 2 |
Number of SPA interface processors (SIPs) supported | 6 |
Redundancy | Yes: Hardware |
Number of SFP built-in GE ports | 0 |
Number of SFP built-in 10GE ports | |
Integrated daughter card (IDC) | No |
Redundant power supply | Yes: N+1 power supply redundancies; option of either AC or DC |
SD-Access | No |
Airflow | Front to back |
Height | 22.8 in. (579.1 mm) |
Width | 17.2 in. (437.4 mm) |
Depth | 22 in. (558.8 mm) |
Weight | 184.0 lb (83.46 kg) |
- Cisco 6800 Series Switches
Enterprise backbone of the digital organization
Get the scale, security, and simplicity you need to meet your business challenges. Catalyst 6800 Series switches are powerful campus backbone switches optimized for Multigigabit Ethernet services to help you protect your network investment.
- Cisco Catalyst 6880-X
- Cisco Catalyst 6840-X
- Cisco Catalyst 6807-XL
-
Cisco Catalyst 6800ia Switch6880