CloudBlankekTM NMS
EX TRICOM SERIES W LAN MANAGEMENT
CloudBlanket NMS is a comprehensive cloud-based system enabling the efficient management of Extricom Series WLAN deployments from a single browser screen. Implementing the FCAPS (Fault, Configuration, Accounting, Performance, and Security) model, CloudBlanket NMS connects with Allied Telesis Extricom Series WLAN switches and access points to provide easy, standard-based administration, configuration, and monitoring.
CloudBlanket NMS supports any deployment size — from small systems with a few WLAN switches, up to large-scale deployments with thousands of switches.
CloudBlanket NMS applies to any WLAN vertical including education, hospitality, hospitals, logistics, data centers, and high- density large venues
The Extricom Series WLAN system is based on UltraThin™ WLAN access points that are directly connected and fed from a central switch, the “brains” of the system. The WLAN switches orchestrate the user’s network access and authentication, AP association, traffic and traffic load balancing, band steering, as well as all QoS and security. Each such WLAN access point and switch network provides several Channel Blankets, making it possible among other things, to maximize the data bandwidth available per user.
Key advantages of the system include:
- Very high throughput, by providing better coverage, eliminating co-channel interference, and patented TrueReuse™ of channel bandwidth.
- Stable, reliable performance with industry-leading noise immunity and multiple uplinks, even in environments that render classic WLAN architectures ineffective.
- Easy to deploy and maintain, without the complexities of WLAN cell RF planning.
- Seamless mobility via blankets of WLAN coverage that is unmatched in the industry.
- Built for Enterprise IP Triple Play (voice, video, data,), without performance trade-offs.
- Enterprise WLAN Switches
FEATURES | AT-EXLV-2000 | |
---|---|---|
DESCRIPTION | Large venue WLAN switch platform with 16 GbE ports for APs, up to 2 Channel Blankets, standalone and cascade options | |
FORM FACTOR | Standalone | 1RU desktop / 19 in rackmount |
Cascade | ||
PORTS AND MEDIA SUPPORT | Wired LAN uplink | 2 × GbE combo ports (copper/SFP) |
Connection to APs | 16 × GbE copper | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE 802.11a/b/g/n/ac IEEE 802.11e/WMM | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
Encryption | IEEE 802.11i hardware-based encryption for: WEP-64 and WEP-128, WPA-TKIP / AES (CCMP), | |
SPECTRUM | Maximum simultaneous Channel Blankets | 2 |
Operating frequencies (dependent on APs) | 2.412–2.484 5.180–5.825 | |
POWER SUPPLY | Feed | 100-240 VAC, 5 A max |
IEEE 802.3af (PoE) injectors to APs | ||
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | 0°C to 45°C | |
IDEAL ENVIRONMENT | Large public venue | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXLS-3000 | |
---|---|---|
DESCRIPTION | Large-scale WLAN switch platform connecting up to 8 MS-1000 edge switches, up to 4 Channel Blankets, standalone only | |
FORM FACTOR | Standalone | 1RU desktop / 19 in rackmount |
Cascade | ||
PORTS AND MEDIA SUPPORT | Wired LAN uplink | 2 × GbE combo ports (copper/SFP) |
Connection to APs | 8 × GbE copper (for connecting AT-EXMS-1000 only) | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE 802.11a/b/g/n/ac IEEE 802.11e/WMM | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
Encryption | IEEE 802.11i hardware-based encryption for: WEP-64 and WEP-128, WPA-TKIP / AES (CCMP), | |
SPECTRUM | Maximum simultaneous Channel Blankets | 4 |
Operating frequencies (dependent on APs) | 2.412–2.484 5.180–5.825 | |
POWER SUPPLY | Feed | 100-240 VAC, 5 A max |
IEEE 802.3af (PoE) injectors to APs | ||
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | 0°C to 45°C | |
IDEAL ENVIRONMENT | Large enterprise | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXMS-1000 | |
---|---|---|
DESCRIPTION | Large-size enterprise WLAN switch platform with 16 GbE ports for APs, up to 4 Channel Blankets, standalone and cascade options | |
FORM FACTOR | Standalone | 1RU desktop / 19 in rackmount |
Cascade | ||
PORTS AND MEDIA SUPPORT | Wired LAN uplink | 2 × GbE combo ports (copper/SFP) |
Connection to APs | 16 × GbE copper | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE 802.11a/b/g/n/ac IEEE 802.11e/WMM | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
Encryption | IEEE 802.11i hardware-based encryption for: WEP-64 and WEP-128, WPA-TKIP / AES (CCMP), | |
SPECTRUM | Maximum simultaneous Channel Blankets | 4 |
Operating frequencies (dependent on APs) | 2.412–2.484 5.180–5.825 | |
POWER SUPPLY | Feed | 100-240 VAC, 5 A max |
IEEE 802.3af (PoE) injectors to APs | ||
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | 0°C to 45°C | |
IDEAL ENVIRONMENT | Enterprise | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXMS-500 | |
---|---|---|
DESCRIPTION | Medium-size enterprise WLAN switch platform with 8 GbE ports for APs, up to 4 Channel Blankets, standalone only | |
FORM FACTOR | Standalone | 1RU desktop / 19 in rackmount |
Cascade | ||
PORTS AND MEDIA SUPPORT | Wired LAN uplink | 2 × GbE combo ports (copper/SFP) |
Connection to APs | 8× GbE copper | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE 802.11a/b/g/n/ac IEEE 802.11e/WMM | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
Encryption | IEEE 802.11i hardware-based encryption for: WEP-64 and WEP-128, WPA-TKIP / AES (CCMP), | |
SPECTRUM | Maximum simultaneous Channel Blankets | 2 |
Operating frequencies (dependent on APs) | 2.412–2.484 5.180–5.825 | |
POWER SUPPLY | Feed | 100-240 VAC, 5 A max |
IEEE 802.3af (PoE) injectors to APs | ||
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | 0°C to 45°C | |
IDEAL ENVIRONMENT | SME, campus | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
- UltraThin Access Points
FEATURES | AT-EXRP-23ac | |
---|---|---|
DESCRIPTION | UltraThin dual-radio access point, includes 1× IEEE802.11a/b/g/n radio, 1× IEEE802.11a/b/g/n/ac radio, internal antennas | |
FORM FACTOR | Desktop/ wallmount / ceiling mount | |
PORTS AND MEDIA SUPPORT | Ethernet | 1× 100/1000T |
Wireless radio | 1× IEEE802.11a/b/g/n/ac(3x3MIMO) 1× IEEE802.11a/b/g/n(2x2MIMO) | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE802.11ac,5GHz IEEE802.11a/b/g/n,2.4GHzand5GHz | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
SPECTRUM | Simultaneous Channel Blankets | 2 |
Operating frequencies(GHz) | 2.412–2.484 5.180–5.825 | |
SUPPORTED RATES | IEEE802.11ac | 433.3Mbps |
IEEE802.11n | 300Mbps | |
TRANSMITTED POWER(MAX) | IEEE802.11ac | 18dBm |
IEEE802.11n | 19dBm | |
IEEE802.11b/g | 20dBm | |
IEEE802.11a | 19dBm | |
ANTENNA | Internal, omni-directional | |
POWER SUPPLY | PoE(IEEE802.3af) or external | |
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | -5°Cto45°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXRP-32n | |
---|---|---|
DESCRIPTION | UltraThin triple-radio access point, Includes 3× IEEE802.11a/b/g/n radios and internal antennas | |
FORM FACTOR | Desktop/ wallmount / ceiling mount | |
PORTS AND MEDIA SUPPORT | Ethernet | 1× 100/1000T |
Wireless radio | 3× IEEE802.11a/b/g/n(2x2MIMO) | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE802.11a/b/g/n,2.4GHzand5GHz | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
SPECTRUM | Simultaneous Channel Blankets | 3 |
Operating frequencies(GHz) | 2.412–2.484 5.180–5.825 | |
SUPPORTED RATES | IEEE802.11ac | |
IEEE802.11n | 300Mbps | |
TRANSMITTED POWER(MAX) | IEEE802.11ac | |
IEEE802.11n | 19dBm | |
IEEE802.11b/g | 20dBm | |
IEEE802.11a | 19dBm | |
ANTENNA | Internal, omni-directional | |
POWER SUPPLY | PoE(IEEE802.3af) or external | |
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | -5°Cto45°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXRP-32EOn | |
---|---|---|
DESCRIPTION | UltraThin triple-radio access point, includes3× IEEE802.11a/b/g/n radios, outdoor enclosure and connectors for external antennas | |
FORM FACTOR | Wallmount / ceiling mount / pole mount | |
PORTS AND MEDIA SUPPORT | Ethernet | 1× 100/1000T |
Wireless radio | 3× IEEE802.11a/b/g/n(2x2MIMO) | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE802.11a/b/g/n,2.4GHzand5GHz | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
SPECTRUM | Simultaneous Channel Blankets | 3 |
Operating frequencies(GHz) | 2.412–2.484 5.180–5.825 | |
SUPPORTED RATES | IEEE802.11ac | |
IEEE802.11n | 300Mbps | |
TRANSMITTED POWER(MAX) | IEEE802.11ac | |
IEEE802.11n | 19dBm | |
IEEE802.11b/g | 20dBm | |
IEEE802.11a | 19dBm | |
ANTENNA | External detachable, directional or omni-directional | |
POWER SUPPLY | PoE(IEEE802.3af) or external | |
ENVIRONMENTAL | Indoor / outdoor usage | Outdoor |
Temperature range | -10°Cto40°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue, campus | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXRP-22n | |
---|---|---|
DESCRIPTION | UltraThin dual-radio access point, includes2× IEEE802.11a/b/g/n radios and internal antennas | |
FORM FACTOR | Desktop/ wallmount / ceiling mount | |
PORTS AND MEDIA SUPPORT | Ethernet | 1× 100/1000T |
Wireless radio | 3× IEEE802.11a/b/g/n(2x2MIMO) | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE802.11a/b/g/n,2.4GHzand5GHz | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
SPECTRUM | Simultaneous Channel Blankets | 2 |
Operating frequencies(GHz) | 2.412–2.484 5.180–5.825 | |
SUPPORTED RATES | IEEE802.11ac | |
IEEE802.11n | 300Mbps | |
TRANSMITTED POWER(MAX) | IEEE802.11ac | |
IEEE802.11n | 19dBm | |
IEEE802.11b/g | 20dBm | |
IEEE802.11a | 19dBm | |
ANTENNA | Internal, omni-directional | |
POWER SUPPLY | PoE(IEEE802.3af) or external | |
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | -5°Cto45°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
FEATURES | AT-EXRP-22En | |
---|---|---|
DESCRIPTION | UltraThin dual-radio access point, includes2× IEEE802.11a/b/g/n radios and connectors for external antennas | |
FORM FACTOR | Wallmount / ceiling mount | |
PORTS AND MEDIA SUPPORT | Ethernet | 1× 100/1000T |
Wireless radio | 3× IEEE802.11a/b/g/n(2x2MIMO) | |
MANAGEMENT | Web GUI / CloudBlanket NMS | |
WLAN STANDARDS | IEEE802.11a/b/g/n,2.4GHzand5GHz | |
SECURITY | Multi-layered security including standards-based RSN and rogue detection | |
SPECTRUM | Simultaneous Channel Blankets | 2 |
Operating frequencies(GHz) | 2.412–2.484 5.180–5.825 | |
SUPPORTED RATES | IEEE802.11ac | |
IEEE802.11n | 300Mbps | |
TRANSMITTED POWER(MAX) | IEEE802.11ac | |
IEEE802.11n | 19dBm | |
IEEE802.11b/g | 20dBm | |
IEEE802.11a | 19dBm | |
ANTENNA | External detachable, directional or omni-directional | |
POWER SUPPLY | PoE(IEEE802.3af) or external | |
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | -5°Cto45°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue, campus | |
CUSTOMER’S NEEDS | High performance WLAN, difficult RF environments, high user density |
- UltraThin Access Points
FEATURES | AT-EXRE-1000 | |
---|---|---|
DESCRIPTION | PoE Range Extender Access points / WLAN switch wired network range extension to 200m over copper | |
FORM FACTOR | Desktop/ wallmount / rackmount | |
PORTS AND MEDIA SUPPORT | hernet IEEE 802.3x, full/half-duplex 100/1000T | |
POWER SUPPLY | PoE(IEEE802.3af) | |
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | 0°C to 45°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue, campus |
FEATURES | AT-EXMC-1000 | |
---|---|---|
DESCRIPTION | Media Converter Access points / WLAN switch wired network range extension to 400m over fiber | |
FORM FACTOR | Desktop/ wallmount /rackmount | |
PORTS AND MEDIA SUPPORT | Switch side: 1 × Ethernet IEEE 802.3x, full/half-duplex 100/1000T with PoE 1 × SFP port for 1000X AP side: 1 × Ethernet IEEE 802.3x, full/half-duplex 100/1000T with PoE 1 × SFP port for 1000X | |
POWER SUPPLY | Switch side: PoE(IEEE 802.3af) AP side: External 48vDC | |
ENVIRONMENTAL | Indoor / outdoor usage | Indoor |
Temperature range | 0°C to 45°C | |
IDEAL ENVIRONMENT | Enterprise, large public venue, campus |
- Enterprise WLAN Switch Hardward Licenses
-
AT-EXLC-400G
4-port standalone mode, AT-EXMS-500 -
AT-EXLC-800G-8
8-port standalone mode, AT-EXMS-500 -
AT-EXLC-800G-16
8-port standalone mode, AT-EXMS-1000 -
AT-EXLC-1200G
12-port standalone mode, AT-EXMS-1000 -
AT-EXLC-1600
16-port standalone mode, AT-EXMS-1000 -
AT-EXLC-3200
32-port cascade, dual AT-EXMS-1000 platform -
AT-EXLC-LV
AT-EXLV-2000with16UltraThinAPs -
AT-EXLC-LV-3200
32-port cascade, dual AT-EXLV-2000 -
AT-EXLC-LS-EDGE
16-port AT-EXMS-1000edgeswitch -
AT-EXLC-LS
8AT-EXMS-1000edgeswitcheson AT-EXLS-3000platform -
AT-EXLC-LS-Redundancy
Large scale redundancy between AT-EXLS-3000switches
(requires AT-EXLC-LS license)
-
AT-EXSU 400GU-8
Upgrade AT-EXLC-400G to AT-EXLC-800G-8onAT-EXMS-500 platform -
AT-EXSU 800GU-12
UpgradeAT-EXLC-800G-16to AT-EXLC-1200GonAT-EXMS-1000 platform -
T-EXSU 800GU-16
UpgradeAT-EXLC-800G-16to AT-EXLC-1600onAT-EXMS-1000platform -
AT-EXSU 1200GU-16
UpgradeAT-EXLC-1200Gto AT-EXLC-1600onAT-EXMS-1000platform -
AT-EXLC-3200R
32-port resiliency for redundancy between cascade switches
(requiresAT-EXLC-3200) -
AT-EXLC-TR
TrueReuse on standalone AT-EXMS-500/1000 -
AT-EXLC-UP
Upgrade existing firmware for non-support customers